30~50kw Air to water swim pool heating heat pump with anticorrosive titanium tube heat exchanger
- Model
- ESDPH-34CV/42CV/52CV
Item specifics
- Color
- white, black, grey
- Compressor
- Panosonic
- Heat exchanger
- Titanium heat exchanger
- Throttling device
- Electronic expansion valve
- Controller
- Lcd intelligent controller
- Refrigerant
- R410A
- Custom color
- Available
- Sample
- Available
Review
Description
30~50kw Air to water swim pool heating heat pump with anticorrosive titanium tube heat exchanger
Specification
Model | ESDPH-34CV | ESDPH-42CV | ESDPH-52CV | |
Heating capacity**A24/W27 | KW | 34 | 42 | 52 |
Heating power input** | KW | 6.50 | 8.15 | 10.02 |
Rated current** | A | 9.87 | 12.38 | 15.22 |
COP** | / | 5.23 | 5.15 | 5.19 |
Max. water temperature | ℃ | 40 | 40 | 40 |
Rated water temperature | ℃ | 27 | 27 | 27 |
Water flow | m3/h | 14.50 | 18.00 | 22.00 |
Water connections | inch | 3" | 3" | 3" |
Noise | db | 62 | 65 | 68 |
Compressor | Brand | Sanyo | Sanyo | Sanyo |
Quantity | 2 | 2 | 2 | |
Power supply | V/PH/Hz | 380~400/3/50 | 380~400/3/50 | 380~400/3/50 |
Refrigerant | / | R410a | R410a | R410a |
Net weight | kg | 278 | 292 | 303 |
Gross weight | kg | 296 | 310 | 321 |
Net dimensions | mm | 1430 x730 x 980 | 1430 x 730 x 980 | 1430 x 730 x 980 |
Packing dimensions | mm | 1510*820*1100 | 1510*820*1100 | 1510*820*1100 |
