4~6kw hydronic air source heat pump for house heating and hot water
- Model
- ESDAW-4CH/6CH
Item specifics
- Color
- White, black, grey
- Compressor
- Hitachi
- Heat exchanger
- Tube in shell
- Throttling device
- Electronica expansion valve
- Controller
- Lcd intelligent controller
- Refrigerant
- R410A
- Custom color
- Available
- Sample
- Available
- Auto defrosting
- Yes
- Max. temperature
- 60℃
Review
Description
4~6kw hydronic air source heat pump for house heating and hot water
Specification
Model | ESDAW-4CH | ESDAW-6CH | |
Heating capacity A7/W35 | KW | 4 | 5.9 |
Heating power input | KW | 1.1 | 1.6 |
Rated current | A | 5 | 7.3 |
COP A7/W35 | / | 3.64 | 3.69 |
Max. water temperature | ℃ | 60 | 60 |
Rated water temperature | ℃ | 55 | 55 |
Water flow | m3/h | 0.80 | 1.00 |
Water pressure drop | Kpa | 18 | 20 |
Water connections | Inch | 3/4" | 3/4" |
Compressor | Brand | Hitachi | Hitachi |
Qty | 1 | 1 | |
Power supply | V/PH/Hz | 220~240/1/50 | 220~240/1/50 |
Refrigerant | / | R410a | R410a |
Noise | dB(A) | 48 | 48 |
Net weight | kg | 57 | 60 |
Gross weight | kg | 70 | 73 |
Net dimensions | mm | 1010*330*600 | 1010*330*600 |
Packing dimensions | mm | 1220*380*760 | 1220*380*760 |
